Our Rates

Savings Accounts

Term & Type Minimum Opening Deposit Rate* APY**
Regular Savings Account^ 0.10% 0.10%
Green Thumb Savings Account^ 0.25% 0.25%

C.O.D. and Repurchase Agreements

Term & Type Minimum Opening Deposit $ APY* Rate**
Great Expectations (9 Months) $1,000 0.50% 0.50%
Great Expectations II (13 Months) $1,000 0.65% 0.65%
24 Month Flex-Saver C.O.D. $1,000 0.90% 0.90%
Flex-Saver C.O.D. (36 Month) $1,000 1.20% 1.19%
Flex-Spender C.O.D. (48 Months) $1,000 1.30% 1.29%
3 Month C.O.D. $500 0.25% 0.25%
6 Month C.O.D. $500 0.40% 0.40%
12 Month C.O.D. $500 0.60% 0.60%
18 Month C.O.D. $500 0.65% 0.65%
24 Month C.O.D. $500 1.00% 1.00%
36 Month C.O.D. $500 1.30% 1.29%
48 Month C.O.D. $500 1.40% 1.39%

Individual Retirement Accounts

Term & Type Minimum Opening Deposit $ Rate* APY**
12 MONTH IRA $500 0.60% 0.60%
18 MONTH IRA $500 0.65% 0.65%
24 MONTH IRA $500 1.00% 1.00%
36 MONTH IRA $500 1.29% 1.30%
48 MONTH IRA $500 1.39% 1.40%

^See the description and details of these savings accounts on our Services page

Rate* Interest Rate

APY** Annual Percentage Yield

Effective As Of November 23, 2011. These rates are subject to change at any time. Minimum deposit for most certificates of deposits is $500. Substantial penalty for early withdrawal from CDs and IRAs. Fees may reduce earnings.